Prices for 2024 |
|||
Prices are excl. 21% VAT if applicable, indicative and based on average complexity. | |||
Consulting |
|||
Appointment by ZOOM or in our office. Refunded if you become client. | € 114 | – | € 288 |
Tax / legal consulting hourly rates | € 115 | – | € 317 |
Business plan | € 2,301 | ||
Company formation |
|||
Incorporation B.V. (Dutch private LLC), including notary, the company’s registration with the Dutch tax administration and the Chamber of Commerce and guidance from our ends. As from € 795. Calculate your quote: | |||
Corporate secretarial services |
|||
Annual statutory reports and filings | |||
Annual report (B.V./One-man-business/partnership) | € 598 | ||
Corporate income tax return (B.V.) | € 598 | ||
Publication report Chamber of Commerce | € 305 | ||
VAT filings quarterly | € 121 | ||
Bookkeeping hourly rate | € 109 | – | € 173 |
Full package annual fees: | |||
– trading/consulting: 100 incoming/outgoing invoices and bank mutations, vat, statutory reports and filings, payroll for 1 employee | € 2,775 | ||
– holding: 100 incoming/outgoing invoices and bank mutations, vat, statutory reports and filings, no payroll | € 2,411 | ||
Calculate your quote for more specific situations: | |||
Amendments | |||
Add/remove director | € 598 | ||
Changes trade registry / KVK | € 305 | ||
Termination B.V. | € 863 | ||
Registration address + correspondence + mailscan. Monthly fee: | |||
– Amsterdam address | € 39 | ||
– Idem but presigious Keizersgracht | € 70 | ||
– Idem but prestigious Keizersgracht plus phone forwarding (Amsterdam prefix +020) | € 99 | ||
Payroll |
|||
Using your own company: | |||
– Monthly salary slip per employee (annual fee) | € 182 | ||
– Monthly wage tax returns irrespective of number of employees (annual fee) | € 182 | ||
Using our EOR (Employer of Record) company: monthly 5% of wage amount and between € 204 – €454 | € 204 | – | € 454 |
Setup payroll administration for NL tax resident BV (incl registration with tax office for payroll tax) | € 288 | ||
Register non-NL tax resident company with tax office for payroll tax | € 403 | ||
Setup new employee | € 144 | ||
Drafting employment contract | € 316 | ||
Request for 30% tax ruling | € 547 | ||
Directorship services |
|||
Annual fee as from | € 7,479 | ||
Hourly fee | € 230 | – | € 309 |
One-off setup fee | € 1,726 | ||
Personal services |
|||
Personal income tax return (also M form) | € 201 | ||
Personal income tax return for partner | € 109 | ||
Request for preliminary tax refund | € 115 | ||
Adjustment preliminary tax refund | € 58 | ||
Organize appointment for obtaining BSN (citizen service number) | € 115 | ||
Request for childcare allowance (kinderopvangtoeslag) | € 184 | ||
Request for child benefits (kinderbijslag) | € 184 | ||
Request for healthcare allowance (zorgtoeslag) | € 184 |